| TECO Reagent Catalogue | |||||
| January 2009 | |||||
| Download boxinserts | |||||
| Prothrombin Time (PT) | CAT | Size | Det. M4 | Det. A4 | |
| TEClot PT | Rabbit brain extract, dried; ISI~1.5 | ||||
| A0220-010 | 5x2ml | 200 | 100 | ||
| A0220-040 | 10x4ml | 800 | 400 | ||
| A0220-100 | 10x10ml | 2000 | 1000 | ||
| TEClot PT-S | Rabbit brain extract, dried; ISI~1.0 | ||||
| A0230-010 | 5x2ml | 200 | 100 | ||
| A0230-040 | 10x4ml | 800 | 400 | ||
| A0230-100 | 10x10ml | 2000 | 1000 | ||
| TEClot PT liquid | Rabbit brain extract, liquid; ISI~1.5 | ||||
| A0240-020 | 5x4ml | 400 | 200 | ||
| A0240-080 | 10x8ml | 1600 | 800 | ||
| TEClot PT-S liquid | Rabbit brain extract, liquid; ISI~1.0 | ||||
| A0250-020 | 5x4ml | 400 | 200 | ||
| A0250-080 | 10x8ml | 1600 | 800 | ||
| TEClot PT-B Kit-20 | Rabbit brain extract, dried; ISI~1.0 - for determination of whole blood PT (Owren) | ||||
| A0260-020 | Kit contain | 100 (Dimex) | |||
| 5x4ml TEClot PT-B reagent, dried | |||||
| 5x2ml Diluent, liquid | |||||
| 5x2ml CaCl2 0,025M | |||||
| TEClot PT-B Kit-50 | Rabbit brain extract, dried; ISI~1.0 - for determination of whole blood PT (Owren) | ||||
| A0260-050 | Kit contain | 250 (Dimex) | |||
| 5x10ml TEClot PT-B reagent, dried | |||||
| 5x5ml Diluent, liquid | |||||
| 5x5ml CaCl2 0,025M | |||||
| Act. Partial Thrombo-plastin Time (APTT) | CAT | Size | Det. M4 | Det. A4 | |
| TEClot APTT-S, KIT-25 | combined APTT-S
kit with Calciumcloride |
||||
| A0300-025 | Kit contain | 1000 | 500 | ||
| 5x5mL TEClot APTT-S | |||||
| 5x5ml CaCl2 0,025M | |||||
| TEClot APTT-S, KIT-50 | combined APTT-S
kit with Calciumcloride |
||||
| A0300-050 | Kit contain | 2000 | 1000 | ||
| 5x10mL TEClot APTT-S | |||||
| 5x10ml CaCl2 0,025M | |||||
| TEClot APTT-S | liquid, contains
colloidal silicate with phospholipids, high sensitivity for Heparin and Factors |
||||
| A0320-050 | 10x5mL | 2000 | 1000 | ||
| A0320-100 | 10x10mL | 4000 | 2000 | ||
| Calcium Chloride 0,025M | for use with APTT-S | ||||
| A0350-050 | 10x5mL | 2000 | 1000 | ||
| A0350-100 | 10x10mL | 4000 | 2000 | ||
| Fibrinogen (FIB) | CAT | Size | Det. M4 | Det. A4 | |
| TEClot FIB Kit-10 | Small Fibrinogen Kit for determination of Fibrinogen according to "Clauss" | ||||
| A0500-010 | Kit contain | 400 | 200 | ||
| 5x2mL TEClot FIB | |||||
| 1x125mL FIB Buffer | |||||
| 1x1mL TECal N (Calibrator) | |||||
| 1x1mL TEControl A (Control) | |||||
| TEClot FIB Kit-25 | Fibrinogen Kit for determination of Fibrinogen according to "Clauss" | ||||
| A0500-025 | Kit contain | 1000 | 500 | ||
| 5x5mL TEClot FIB | |||||
| 1x125mL FIB Buffer | |||||
| 1x1mL TECal N (Calibrator) | |||||
| 1x1mL TEControl A (Control) | |||||
| TEClot FIB | Bovine Thrombin, dried | ||||
| A0510-020 | 10x2mL | 800 | 400 | ||
| A0510-050 | 10x5mL | 2000 | 1000 | ||
| TEClot FIB liquid | Bovine Thrombin, liquid | ||||
| A0520-004 | 2x2mL | 160 | 80 | ||
| IBS Buffer | Imidazole Buffer, liquid - for use as a plasma diluent for FIB or factor determination | ||||
| A0590-125 | 1x125mL | ||||
| Thrombin Time (TT) | CAT | Size | Det. M4 | Det. A4 | |
| TEClot TT | Bovine Thrombin, dried, for determination of thrombin time. | ||||
| A0400-010 | 5x2ml | 400 | 200 | ||
| A0400-050 | 10x5ml | 2000 | 1000 | ||
| Protein S | CAT | Size | Det. M4 | Det. A4 | |
| TEClot PS Kit | Clotting test for quantitative determination of Protein S | ||||
| A0600-002 | Kit contain: | 80 | 40 | ||
| 2x1mL PS Activator, dried | |||||
| 2x1mL PS Depleted Plasma, dried | |||||
| 2x1mL PS Substrate, dried | |||||
| 1x2.5mL Substrate Diluent, liquid | |||||
| 1x25mL Saline Solution, liquid | |||||
| 1x5mL CaCl 25mM, liquid | |||||
| 1x1mL TECal N (Calibrator) | |||||
| 1x1mL TEControl A Plus (Control) | |||||
| Lupus Anticoagulant | CAT | Size | Det. M4 | Det. A4 | |
| TEClot LA Screen | Russell's Viper Venom, lyophilized - for LA screening test | ||||
| A0700-020 | 10x2mL | 400 | 266 | ||
| TEClot LA Confirm | Russell's Viper Venom, lyophilized - for LA confirmation test | ||||
| A0800-010 | 10x1mL | 200 | 133 | ||
| TEControl LA positive | Positive LA control plasma | ||||
| P7100-005 | 5x1mL | 100 | 66 | ||
| Factor V Leiden | CAT | Size | Det. M4 | Det. A4 | |
| TEClot PCA Ratio Kit | Clotting test for detection of APC resistance ( Factor V Leiden) | ||||
| A0900-004 | Kit contain: | 160 | 80 | ||
| 2x2mL APTT reagent, liquid | |||||
| 2x2mL PCA reagent, liquid | |||||
| 2x8mL CaCl 25mM, liquid | |||||
| 4x2mL FV depleted plasma | |||||
| 1x0.5mL PCA control plasma | |||||
| Chromogenic Tests | CAT | Size | Det. M4 | Det. A4 | |
| TEChrom AT (anti-Xa) Kit-10 | chromogenic test to determine the Antithrombin activity. | ||||
| C1000-010 | Kit contain: | 50 | 133 | ||
| 5x2mL Factor Xa reagent, dried | |||||
| 5x2mL Factor Xa substrate, dried | |||||
| 5x3mL Sample diluent (5x), liquid | |||||
| 1x1mL TECal N (Calibrator) | |||||
| 1x1mL TEControl A Plus (Control) | |||||
| TEChrom AT (anti-Xa) Kit-30 | C1000-030 | Kit contain: | 150 | 400 | |
| 3x10mL Factor Xa reagent, dried | |||||
| 3x10mL Factor Xa substrate, dried | |||||
| 4x10mL Sample diluent (5x), liquid | |||||
| 1x1mL TECal N (Calibrator) | |||||
| 1x1mL TEControl A Plus (Control) | |||||
| TEChrom AT (anti-Xa) liquid | new liquid chromogenic test with easy procedure (double throughput on A4) | ||||
| C1010-020 | Kit contain: | 360 | 225 | ||
| 6x6mL Factor Xa reagent, liquid | |||||
| 3x3mL Factor Xa substrate, liquid | |||||
| 1x1mL TECal N (Calibrator) | |||||
| 1x1mL TEControl A Plus (Control) | |||||
| 1x25mL IBS-Buffer | |||||
| TEChrom PC Kit | chromogenic test for determination of Protein-C activity | ||||
| C1100-012 | Kit contain: | 480 | 250 | ||
| 6x2mL PC Activator, dried | |||||
| 6x2mL PC Substrate, dried | |||||
| 3x5mL PC Substrate Diluent | |||||
| 1x1mL TECal N (Calibrator) | |||||
| 1x1mL TEControl A Plus (Control) | |||||
| 1x25mL IBS-Buffer | |||||
| Semiquantitative D-Dimer |
CAT | Size | Det. M4 | Det. A4 | |
| D-Dimer Agglutination Kit | Manual D-Dimer
Agglutination Kit |
||||
| D2050-000 | Kit contain: | 80 (manual) | |||
| 1x1.7mL Latex suspension, liquid | |||||
| 2x8mL Reaction buffer, liquid | |||||
| 1x0.2mL Positive control | |||||
| 1x0.2mL Negative control | |||||
| 16 Pcs Test cards, 6 rings each | |||||
| 50 Pcs Mixing sticks | |||||
| Quantitative D-Dimer | CAT | Size | Det. M4 | Det. A4 | |
| Dimex D-Dimer Kit-50 | immunturbidimetric test (660nm) for Dimex only | ||||
| D2000-002 | Kit contain: | 50 | - | ||
| 1x2.5mL Latex suspension, liquid | |||||
| 1x2.5mL Reaction buffer, liquid | |||||
| 1x1mL TECal DD | |||||
| 1x1mL TEControl DD low | |||||
| 1x1mL TEControl DD high | |||||
| 1x5mL IBS Buffer | |||||
| Dimex D-Dimer Kit-100 | D2000-005 | Kit contain: | 100 | - | |
| 2x2.5mL Latex suspension, liquid | |||||
| 2x2.5mL Reaction buffer, liquid | |||||
| 1x1mL TECal DD | |||||
| 1x1mL TEControl DD low | |||||
| 1x1mL TEControl DD high | |||||
| 1x5mL IBS Buffer | |||||
| Red D-Dimer Kit | immunturbidimetric test (660nm) for TECHROM IV or automated instruments | ||||
| D2010-012 | Kit contain: | 240 | 120 (Hitachi) | ||
| 3x4mL Latex suspension, liquid | (Hitachi) | ||||
| 3x7mL Reaction buffer, liquid | |||||
| 1x1mL TECal DD | |||||
| 1x1mL TEControl DD low | |||||
| 1x1mL TEControl DD high | |||||
| 1x5mL IBS Buffer | |||||
| Blue D-Dimer Kit-60 | immunturbidimetric test (405nm) for Coatron or automated instruments | ||||
| D2020-003 | Kit contain: | 60 | 70 | ||
| 1x3mL Latex suspension, liquid | |||||
| 1x7mL Reaction buffer, liquid | |||||
| 1x1mL TECal DD | |||||
| 1x1mL TEControl DD low | |||||
| 1x1mL TEControl DD high | |||||
| 1x5mL IBS Buffer | |||||
| Blue D-Dimer Kit-120 | D2020-006 | Kit contain: | 120 | 140 | |
| 2x3mL Latex suspension, liquid | |||||
| 2x7mL Reaction buffer, liquid | |||||
| 1x1mL TECal DD | |||||
| 1x1mL TEControl DD low | |||||
| 1x1mL TEControl DD high | |||||
| 1x5mL IBS Buffer | |||||
| Deficient Plasma | Depleted Human plasma, dried | ||||
| CAT | Size | Det. M4 | Det. A4 | ||
| Factor II | P5000-010 | 10x1mL | 500 | 200 | |
| Factor V | P5100-010 | 10x1mL | 500 | 200 | |
| Factor VII | P5200-010 | 10x1mL | 500 | 200 | |
| Factor VIII | P5300-010 | 10x1mL | 500 | 200 | |
| Factor IX | P5400-010 | 10x1mL | 500 | 200 | |
| Factor X | P5500-010 | 10x1mL | 500 | 200 | |
| Factor XI | P5600-010 | 10x1mL | 500 | 200 | |
| Factor XII | P5700-010 | 10x1mL | 500 | 200 | |
| Control Plasma | Human Control plasma, dried | ||||
| TEControl N | normal control for PT, APTT, TT, FIB | ||||
| P6000-010 | 10x1ml f.e. PT: | 400 | 200 | ||
| TEControl A | abnormal control for PT, APTT, TT, FIB | ||||
| P6100-010 | 10x1ml f.e. PT: | 400 | 200 | ||
| TEControl A Plus | abnormal control for PT, APTT, TT, FIB + Factors , PC, PS, AT | ||||
| P6200-010 | 10x1ml f.e. PT: | 400 | 200 | ||
| TEControl DD High | D-Dimer high level control ( > 1000 ng/mL) | ||||
| P7000-005 | 5x1mL | 200 | 200 | ||
| TEControl DD Low | D-Dimer low level control ( < 500 ng/mL) | ||||
| P7010-005 | 5x1mL | 200 | 200 | ||
| TEControl LA positive | Positive LA control plasma | ||||
| P7100-005 | 5x1mL | 100 | 66 | ||
| Reference Plasma | Human Reference plasma, dried | ||||
| TECal N | Calibrator for PT, APTT, TT, FIB + Factors , PC, PS, AT | ||||
| P8000-010 | 10x1ml f.e. PT: | 400 | 200 | ||
| TECal DD | D-Dimer calibrator for Dimex Kit, Red D-Dimer, Blue D-dimer | ||||
| P8200-005 | 5x1mL | 200 | 200 | ||